Virtual Disaster Recovery of Applications
Critical to the way that virtual disaster recovery works in a complete recovery of a company’s entire infrastructure is application delivery. Servers and data can easily be recovered into a virtual environment which can be delivered back to customers over an internet connection. All businesses, however, rely on applications to be able to work and most of them are industry specific or bespoked.
Many law firms use practice management and document management systems, while accountants use sage or other financial applications. With virtual disaster recovery a company can choose to have not only their servers and data virtually delivered back to them, but also the applications that they use on a daily basis.
When a customer signs up for our managed backup service and subscribes to virtual disaster recovery, we will configure user accounts and applications that your business uses. Here is an example of how this work:
20 Users need access to the Virtual Disaster Recovery platform.
| App1 | App2 | App3 | App4 | App5 | App6 | |
|---|---|---|---|---|---|---|
| User 1 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | |
| User 2 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | |
| User 3 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | |
| User 4 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | Sage (or accounts) |
| User 5 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | Sage (or accounts) |
| User 6 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | Sage (or accounts) |
| User 7 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App3 | ||
| User 8 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App3 | ||
| User 9 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App3 | ||
| User 10 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App3 | ||
| User 11 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | |
| User 12 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | Bespoke App3 | |
| User 13 | Office 2003 | Practice Management | Bespoke App2 | Bespoke App3 | ||
| User 14 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | ||
| User 15 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | ||
| User 16 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | ||
| User 17 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | ||
| User 18 | Office 2003 | Practice Management | Bespoke App1 | Bespoke App2 | ||
| User 19 | Office 2003 | Practice Management | ||||
| User 20 | Office 2003 | Practice Management |
You are able to configure access to the applications that a group of users or department would normally use in their normal day to day activities.
Once Arxcis copy your systems to our data centre, all the permissions and configuration of your systems are also backed up, so when your staff is using the system on a disaster recovery mode, they can run their applications invariably as if they were accessing the servers within your company.
Useful links:



